Baraza la Taifa la Elimu ya Ufundi Nchini Tanzania (NACTE) limevifungia vyuo vya ufundi 26 kutokana na makosa mbalimbali, ikiwamo kushindwa kuzingatia masharti yaliyowekwa katika cheti cha usajili wa vyuo hivyo, huku likisimamsisha utoaji wa programu zilizokuwa zikitolewa katika vyuo 20 ambazo hazijasajiliwa.Akizungumza na Waandishi wa habari Dar es Salaam, Kaimu Katibu mtendaji wa NACTE, Dkt. Adolf Rutayuga, alisema kuwa wamekuwa wakifuatilia vyuo vya ufundi ili kutathmini kama vinafuata viwango vya ubora wa kitaaluma vilivyowekwa na NACTE katika kutoa mafunzo.
Katibu huyo amesema kuwa baada ya kufanya uchunguzi huo, wamebaini vyuo 26 vilishindwa kuzingatia masharti yaliyowekwa na NACTE katika cheti cha usajili, huku vyuo 20 vikitoa mafunzo ambayo hayajathibitishwa chini ya idara isiyotambulika,wakati vyuo viwili vikiwa na vituo vya satellite/Kampasi ambavyo navyo havijathibitishwa na chombo husika.
NACTE ni bodi iliyoanzishwa kisheria chini ya Sheria ya Baraza la Taifa la Elimu ya Ufundi, kifungu cha 129, kusimamia na kuratibu utoaji wa elimu ya ufundi na mafunzo nchini Tanzania.
Chini ya sheria hiyo, ili kufikia na kudumisha hali ya mtoa mafunzo, vyuo vyote vinatakiwa viwe vimesajiliwa, vibali na kuwa mitaala iliyopitishwa na baraza. Vyuo haviruhusiwi kuanza kutoa kuanza kutoa huduma yoyote ya mafunzo bila idhini ya baraza.
Hapa chini ni mgwanyo wa vyuo katika makundi matatu na hatua zilizochokuliwa dhidi ya kila kundi
Jedwali 1: Vyuo vya Ufundi vilivyofutiwa usajili
S/N | CHUO | |
1 | Institute of Management and Development Studies – Iringa | |
2 | Green Hill Institute – Mbeya | |
3 | Institute of Business and Social Studies – Mbeya | |
4 | Loyal College of Africa – Mbeya | |
5 | Mbeya Training College – Mbeya | |
6 | Mbengwenya College of Business and Information Technology –Mbinga | |
7 | New Focus College – Mbeya | |
8 | Shukrani International College of Business and Administration – Mbeya | |
9 | Majority Teachers College – Mbeya | |
10 | Rukwa College of Health Sciences – Sumbawanga | |
11 | MAM Institute of Education – Mbeya | |
12 | Belvedere Business and Technology College – Mwanza | |
13 | Geita Medical Laboratory Sciences and Nursing Training College – Geita | |
14 | Global Community College – Geita | |
15 | Muleba Academy Institute – Muleba | |
16 | St. Bernard Health Training Institute – Katoro, Geita | |
17 | Victoria Institute of Tourism and Hotel Management – Mwanza | |
18 | Gisan Institute of Health Sciences – Mwanza | |
19 | Dar es Salaam Institute of Business Management – Dar es Salaam | |
20 | SAMFELIS College of Business Studies – Dar es Salaam | |
21 | Ellys Institute of Technology – Bunda, Mara | |
22 | Tanzania Institute of Chartered Secretaries and Administrators – Arusha | |
23 | Emmanuel Community College – Kibaha | |
24 | Modern Commercial Institute – Dar es Salaam | |
25 | Marian College of Law – Dar es Salaam |
Jedwali 2: Vyuo vya Ufundi vinavyotoa mafunzo ambayo hayajathibitishwa
S/N | CHUO | MAFUNZO |
1 | MISO Teachers College – Mafinga | Competence Building Network (CBN) – a Certificate in Early Childhood Education |
2 | Tusaale Teachers College – Mafinga | Competence Building Network (CBN) – a Certificate in Early Childhood Education |
3 | The St. Joseph’s College Institute of Business and Management (SJCIBM) – Morogoro | |
4 | The Golden Training Institute – Dar es Salaam | |
5 | Nkrumah Mkoka Teachers College – Kongwa, Dodoma | |
6 | National Institute of Agriculture (Chuo cha Kilimo cha Taifa) – Arusha | |
7 | Musoma Utalii Training College – Musoma | |
8 | Mwanza Polytechnic Institute – Mwanza | |
9 | Mwanza Polytechnic Institute – Maswa | |
10 | Ruter Institute of Financial Management – Mwanza | |
11 | Dar es Salaam Institute of Journalism and Mass Communication – Mwanza | |
12 | Dar es Salaam Institute of Journalism and Mass Communication – Geita | |
13 | Dar es Salaam Institute of Journalism and Mass Communication – Bukoba | |
14 | Singni International Training Institute – Bukoba | |
15 | Dar es Salaam Institute of Journalism and Mass Communication – Kahama | |
16 | Dar es Salaam Institute of Journalism and Mass Communication – Simiyu | |
17 | Richrise Teachers College – Geita | |
18 | Twiga Training Institute – Musoma | |
19 | Zoom Polytechnic Institute – Bukoba | |
20 | St. Thomas Training College – Shinyanga |
Jedwali 3: Vyuo vya Ufundi vyenye Vituo vya Satellite / Kampasi
S/N | CHUO |
1 | MISO Teachers College – Mafinga |
2 | Rungemba Teachers College – Mafinga |